ASTM Standards
ASTM Standards
ASTM Standards for Spectro Scientific, Inc.
The products listed below meet the following ASTM guidelines
Product | ASTM Standard |
D7889- Standard Test Method for Field Determination of In-Service Fluid Properties Using IR Spectroscopy | |
Infracal | D7686- Standard Test Method for Field-Based Condition Monitoring of Soot in In-Service Lubricants Using a Fixed-Filter Infrared (IR) Instrument |
LaserNet | D7596- Standard Test Method for Automatic Particle Counting and Particle Shape Classification of Oils Using a Direct Imaging Integrated Tester |
Spectro 5200 | D7416- Standard Practice for Analysis of In-Service Lubricants Using a Particular Five-Part (Dielectric Permittivity, Time-Resolved Dielectric Permittivity with Switching Magnetic Fields, Laser Particle Counter, Microscopic Debris Analysis, and Orbital Viscometer) Integrated Tester |
Microlab | D7417- Standard Test Method for Analysis of In-Service Lubricants Using Particular Four-Part Integrated Tester (Atomic Emission Spectroscopy, Infrared Spectroscopy, Viscosity, and Laser Particle Counter) (in voting) |
Infracal | D7066- Standard Test Method for dimer/trimer of chlorotrifluoroethylene (S-316) Recoverable Oil and Grease and Nonpolar Material by Infrared Determination |
Spectroil | D6728- Standard Test Method for Determination of Contaminants in Gas Turbine and Diesel Engine Fuel by Rotating Disc Electrode Atomic Emission Spectrometry |
Spectroil | D6595- Standard Test Method for Determination of Wear Metals and Contaminants in Used Lubricating Oils or Used Hydraulic Fluids by Rotating Disc Electrode Atomic Emission Spectrometry |
InfraSpec | D7861- Standard Test Method for Determination of Fatty Acid Methyl Esters (FAME) in Diesel Fuel by Linear Variable Filter (LVF) Array Based Mid-Infrared Spectroscopy |
T2FM 500 | D7684- Standard Guide for Microscopic Characterization of Particles from In-Service Lubricants |
SpectroVisc | D7279- Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids by Automated Houillon Viscometer |
FDM 6000 | D8004- New Test Method for Test Method for Fuel Dilution of In-Service Lubricants Using Surface Acoustic Wave Sensing |
FieldLab 58 | D8127- Standard Test Method for Coupled Particulate and Elemental Analysis using X-ray Fluorescence (XRF) for In-Service Lubricants |
MiniVisc 3000 | D8092- Standard Test Method for Field Determination of Kinematic Viscosity Using a Microchannel Viscometer |
FerroCheck |
D8120- Standard Test Method for Ferrous Debris Quantification |