Fluidscan
Measured Parameters
One of the advantages of the FluidScan over laboratory FTIR is its ability to report absolute quantitative results for critical properties such as TAN and water contaminations for industrial lubricants or TBN, water, glycol, and soot for engine oils. Below table specifies different parameters provided by FluidScan depending on the oil type.
| Application Categories | Properties Measured by FluidScan |
| Transmission | Water (PPM), Oxidation (Abs/0.1mm), Fluid Integrity (unit) |
| Hydraulic - Fire resistant (Phosphate Ester) | Water (PPM), TAN (mg KOH/g) |
| Hydraulic - Aerospace (Synthetic Hydraulic Fluid) | Water (PPM), Oxidation (Abs/0.1 mm), Alien Fluid mineral based (MIL-H-2304) (%), and Alien Fluid engine oil (ML-H-23699) (%) |
| Heat Transfer (Quenching Oil) | Water (PPM), Oxidation (Abs/0.1 mm) |
| Industrial (Steam and CCGT Turbine, Hydraulic, Compressor, Chiller, Gear, etc.) | Water (PPM), Oxidation (Abs/0.1 mm), TAN (mg KOH/g) |
| Turbine Aerospace (Synthetic Gas Turbine Oil) | Water (PPM), TAN (mg KOH/g), Antioxidant (% depletion) |
| Engines (Engine oil for different engine types, including Gasoline, Diesel, Heavy Duty Diesel, HFO, Natural Gas, etc.) | Water (PPM), Oxidation (Abs/0.1 mm), TBN (mg KOH/g), TAN (mg KOH/g) (Natural Gas only), Sulfation (Abs/0.1 mm), Nitration (Abs/cm), Soot (%), Glycol (%), Anti Wear (%) Biodiesel Dilution (%) (Diesel & Heavy Duty Diesel – Engine Oils) |
| Ethanol in Gasoline | Ethanol (%) |
| FAME in Diesel | FAME (%) |
| Biodiesel Feedstock | Water (PPM), FFA % |
| Biodiesel | Water (PPM), TAN (mg KOH/g), Total Glycerin (%) |
| Grease | Water, Oxidation, Water Index |
Fluid Manager desktop application provides:
- Report capability
- Device synchronization
- Data backup
- Asset Manager database
Multivariate Calibration
The FluidScan® classifies fluids into groups called families based on their chemical makeup, usage and spectral signature. The spectrum of all fluids in each family changes in a similar way with a given amount of degradation or contamination. Family-specific algorithms are assigned that accurately quantify these amounts. These algorithms yield quantitative results for the most critical properties of the most common oil types. Multivariate calibrations are applied so that quantitative readings can be obtained, even with complex, contaminated samples.
| Item | Fluidscan Method (Correlation) |
| AW Additives | ASTM D7412/E2412 (FTIR) |
| Oxidation | ASTM D7414/E2412 (FTIR) |
| Sulfation | ASTM D7415/E2412 (FTIR) |
| Nitration | ASTM D7624 (FTIR) |
| Glycol | ASTM E1655 and E2412 |
| Soot | ASTM D5967 (Thermo-Gravimetric Analysis) |
| TBN | ASTM D4739 (Titration) |
| TAN | ASTM D664 (Titration) |
| Water | ASTM D6304 (Karl Fischer Titration) |
